2013, 2015, 2017,2019
Owner
Indiawin Sports Pvt. Ltd
Venue
Wankhede Stadium
Coach
Mahela Jayawardene
Captain
Rohit Sharma
Current Form
LWWWW
The Mumbai Indians is the most coveted IPL team to date, having won four IPL titles. MI won their first T20 title in 2011, and then in 2015 and 2017. Sachin Tendulkar captained MI from 2008 to 2011. MI has one of the most talented squads; despite that, it struggled during the initial years. The IPL has been around for 12 years now and the Mumbai Indians have won four titles, that means 33% of the IPL tournaments have been won by the Mumbai Indians. The most recent of victories for the Mumbai Indians coming the last IPL season, were they won a thrilling competition against long-time rivals CSK by 1 run.
The high status of the Mumbai Indians franchise in the IPL could not have been predicted if we were to take a look at their initial seasons. The initials seasons of the IPL in 2008 and 2009 saw Mumbai Indians (MI) not even get past the group stages of the tournament. Even with the likes of Sachin Tendulkar, Harbhajan Singh, Shaun Pollock and Lasith Malinga, their star-studded team failed to perform consistently, resulting in early exits from the IPL. However, after a strong recruitment in the auction, Mumbai Indians finally found themselves successfully reaching the play-offs but still falling short.
The Mumbai Indians team is a Mumbai based franchised (as if you didn’t know that already) and are commonly abbreviated to MI. The Mumbai Indians originally had their home ground based in Nerul at the DY Patil Stadium for the first two seasons of the IPL. The Mumbai Indians were due to move to the Wankhede Stadium, but it was under renovation and being prepared to host the 2011 ICC World Cup at the time. This meant the Mumbai Indians team played their matches at the Brabourne Stadium in Churchgate, Mumbai. The Mumbai Indians team now are based in the Wankhede Stadium and have enjoyed many successes over the years.
MATCH | DAY | DATE | IST | UAE | VENUE | HOME | AWAY |
1 | SAT | 19-Sep-20 | 7:30PM | 6:00PM | Abu Dhabi | MI | CSK |
5 | WED | 23-Sep-20 | 7:30PM | 6:00PM | Abu Dhabi | KKR | MI |
10 | MON | 28-Sep-20 | 7:30PM | 6:00PM | DUBAI | RCB | MI |
13 | THU | 01-Oct-20 | 7:30PM | 6:00PM | Abu Dhabi | KXIP | MI |
17 | SUN | 04-Oct-20 | 3:30PM | 2:00PM | SHARJAH | MI | SRH |
20 | TUE | 06-Oct-20 | 7:30PM | 6:00PM | Abu Dhabi | MI | RR |
27 | SUN | 11-Oct-20 | 7:30PM | 6:00PM | Abu Dhabi | MI | DC |
32 | FRI | 16-Oct-20 | 7:30PM | 6:00PM | Abu Dhabi | MI | KKR |
36 | SUN | 18-Oct-20 | 7:30PM | 6:00PM | DUBAI | MI | KXIP |
41 | FRI | 23-Oct-20 | 7:30PM | 6:00PM | SHARJAH | CSK | MI |
45 | SUN | 25-Oct-20 | 7:30PM | 6:00PM | Abu Dhabi | RR | MI |
48 | WED | 28-Oct-20 | 7:30PM | 6:00PM | Abu Dhabi | MI | RCB |
51 | SAT | 31-Oct-20 | 3:30PM | 2:00PM | DUBAI | DC | MI |
56 | TUE | 03-Nov-20 | 7:30PM | 6:00PM | SHARJAH | SRH | MI |
Mumbai Indians Team
Name | Nat | Batting style | Bowling style | Signed year | Salary | |
Batsmen | ||||||
Rohit Sharma (C) | India | Right-handed | Right-arm off break | 2018 | ₹15 crore (US$2.1 million) | |
Suryakumar Yadav | India | Right-handed | Right-arm medium | 2018 | ₹3.2 crore (US$449,000) | |
Anmolpreet Singh | India | Right-handed | Right-arm off break | 2019 | ₹80 lakh (US$112,000) | |
Sherfane Rutherford | Guyana | Left-handed | Right-arm fast-medium | 2020 | ₹2 crore (US$280,000) | |
Chris Lynn | Australia | Right-handed | Slow left-arm orthodox | 2020 | ₹2 crore (US$280,000) | |
Saurabh Tiwary | India | Left-handed | Right-arm off break | 2020 | ₹50 lakh (US$70,000) | |
All-rounders | ||||||
Kieron Pollard | Trinidad and Tobago | Right-handed | Right-arm medium-fast | 2018 | ₹5.4 crore (US$757,000) | |
Hardik Pandya | India | Right-handed | Right-arm medium-fast | 2018 | ₹11 crore (US$1.5 million) | |
Krunal Pandya | India | Left-handed | Slow left-arm orthodox | 2018 | ₹8.8 crore (US$1.2 million) | |
Digvijay Deshmukh | India | Right-handed | Right-arm medium-fast | 2020 | ₹20 lakh (US$28,000) | |
Prince Balwant Rai Singh | India | Right-handed | Right-arm leg break | 2020 | ₹20 lakh (US$28,000) | |
Wicket-keepers | ||||||
Ishan Kishan | India | Left-handed | 2018 | ₹6.2 crore (US$869,000) | ||
Aditya Tare | India | Right-handed | 2018 | ₹20 lakh (US$28,000) | ||
Quinton de Kock | South Africa | Left-handed | 2019 | ₹2.8 crore (US$393,000) | ||
Spin Bowlers | ||||||
Rahul Chahar | India | Right-handed | Right-arm leg break | 2018 | ₹1.9 crore (US$266,000) | |
Anukul Roy | India | Left-handed | Slow left-arm orthodox | 2018 | ₹20 lakh (US$28,000) | |
Jayant Yadav | India | Right-handed | Right-arm off break | 2019 | ₹50 lakh (US$70,000) | |
Pace Bowlers | ||||||
Jasprit Bumrah | India | Right-handed | Right-arm fast-medium | 2018 | ₹7 crore (US$981,400.00) | |
Mitchell McClenaghan | New Zealand | Left-handed | Left-arm fast-medium | 2018 | ₹1 crore (US$140,000) | |
Lasith Malinga | Sri Lanka | Right-handed | Right-arm fast | 2019 | ₹2 crore (US$280,000) | |
Trent Boult | New Zealand | Right-handed | Left-arm fast | 2020 | ₹2.2 crore (US$310,000) | |
Dhawal Kulkarni | India | Right-handed | Right-arm medium-fast | 2020 | ₹75 lakh (US$105,000) | |
Nathan Coulter-Nile | Australia | Right-handed | Right-arm fast | 2020 | ₹8 crore (US$1.1 million) | |
Mohsin Khan | India | Left-handed | Left-arm medium-fast | 2020 | ₹20 lakh (US$28,000) |
MI Head to Head
Opposition | Played | Won | Lost | win % |
Chennai Super Kings | 30 | 18 | 12 | 60% |
Deccan Chargers | 10 | 6 | 4 | 60% |
Delhi Capitals | 24 | 12 | 12 | 50% |
Kings XI Punjab | 24 | 13 | 11 | 54% |
Kolkata Knight Riders | 25 | 19 | 6 | 76% |
Pune Warriors India | 6 | 5 | 1 | 83% |
Rajasthan Royals | 23 | 11 | 11 | 48% |
Rising Pune Supergiant | 6 | 4 | 2 | 67% |
Royal Challengers Bangalore | 27 | 18 | 9 | 67% |
Sunrisers Hyderabad | 14 | 7 | 7 | 50% |
MI Season Results
Year | Total | Wins | Losses | No result | % win | Position |
2008 | 14 | 7 | 7 | 0 | 50.00% | 5 |
2009 | 14 | 5 | 8 | 1 | 35.71% | 7 |
2010 | 16 | 11 | 5 | 0 | 68.75% | 2 |
2011 | 16 | 10 | 6 | 0 | 62.50% | 3 |
2012 | 17 | 10 | 7 | 0 | 58.82% | 4 |
2013 | 19 | 13 | 6 | 0 | 68.42% | Winners |
2014 | 15 | 7 | 8 | 0 | 46.67% | 4 |
2015 | 16 | 10 | 6 | 0 | 62.50% | Winners |
2016 | 14 | 7 | 7 | 0 | 50.00% | 5 |
2017 | 17 | 12 | 5 | 0 | 70.59% | Winners |
2018 | 14 | 6 | 8 | 0 | 42.86% | 5 |
2019 | 16 | 11 | 5 | 0 | 68.75% | Winners |
The Mumbai Indians 2019 participated in one of the most thrilling finals in IPL history. Before we talk about the Mumbai Indians close competition in the final let’s take a look how they got their and which players helped them achieve this. Despite finishing first in the group stages, winning 9 matches and losing 5, the Mumbai Indians got off to a bad start to IPL 2019 losing by 37 runs to the Delhi Capitals in their opening match. To add more room for concern with this defeat, it took place at their home ground and in T20 terms losing by 37 runs is a big defeat. The Mumbai Indians didn’t seem to get their consistency during the group stages, constantly stringing together two wins and losing their next match. However, four wins in their last four matches of the group stages was enough to propel the team’s confidence and points to the top of the table. In their first play-off match the Mumbai Indians played the Chennai Super Kings, the MI VS CSK has to be one the most intense rivalries in IPL history, fortunately for the Mumbai Indians they won comfortable by 6 wickets and reached yet another IPL final. CSK were not done however as they battle past the Delhi Capitals to set up a grand finale against the Mumbai Indians. In what was a thrilling contest that went down to the very last delivery, CSK were unable to chase down the MI score and lost by 1 run!
The Mumbai Indians team 2018 were given a wakeup call as long-time rivals CSK returned to the IPL stage. Having been recently crowned IPL champions in 2017, the Mumbai Indians would’ve been expecting to repeat their performance, but with the return of long-time rivals CSK, after their suspension, things wouldn’t be easy. The Mumbai Indians started the IPL 2018 season in the worse possible way losing their three opening matches including a match against CSK. Things didn’t improve for the Mumbai Indians, there was a small glimpse of hope when they managed to string together three wins ion the trot. But, it was not enough as they finished 5th in the points table missing out on the playoffs for the second time in three years.
The Mumbai Indians team 2017 must’ve been filled with confident going into the 2017 season for IPL, with the absence of their main competitor CSK, amid a spot fixing scandal. Having failed to reach the play offs in 2016, the Mumbai Indians were determined to not let that happen for the upcoming season. To boost them, both CSK and RR were banned for two years from the IPL. This would be the final season before their ban was lifted, so the Mumbai Indians really needed to make it count. The Mumbai Indians dominated the group stages winning 10 matches out of a possible 14, placing them in the all-important first position on the points table. The worrying signs for MI in the group stages was the two defeats that were handed to them by new boys, Rising Pune Supergiant. The Mumbai Indians dispatched KKR in their first play-off match and made their way to the IPL final (see our MI vs KKR head to head for more information).
In the final they would meet the Rising Pune Supergiant’s, a team which was becoming a boogie team for MI. With RPS already defeating MI two times in tournament, they were strong favourites to become champions.
The Mumbai Indians roster for the upcoming IPL 2020 season, shouldn’t have too much movement as MI seem to know what the formula is to put together a winning team. The Mumbai Indians have been one of the first team IPL teams to kick start the change in player roster for IPL 2020. The Mumbai Indians have now completed the transfer of the leg-spinner Mayank Markande to the Delhi Capitals, with them receiving the big west Indian all-rounder Sherfane Rutherford in return – should make it an interesting MI vs DC live match!
Markande played a big part for the Mumbai Indians in 2019 picking up 15 wickets in 14 matches, it would appear there is no harsh feelings and the Mumbai Indians have stated it was a hard decision to make but believe Markande is an Indian cricket talent they expect to see ore of on the international stage. On the flip side it would appear the addition of the Rutherford has left some fans scratching their heads, as he has only just played his first IPL season in 2019, making just 73 runs and taking 1 wicket. With departure of their leg-spinner it would appear there is spot to be filled on the MI roster, with the likes of Shahbaz Nadeem of Sunrisers Hyderabad looking like a promising prospect. The Sunriser could ill-afford to lose such players though as MI won both fixtures in 2019. Lets hope this years MI vs SRH includes another one-over eliminator!
Cricket Betting offer you a full review of all the Mumbai Indians Vs the 7 other seven IPL teams. The reviews includes match predictions, live match broadcast lists, head to head, match results, cricket betting tips and live odds so you can enjoy some inplay betting. We have published 56 head to head fixtures in total, like the massive fixture MI vs CSK
MI vs KXIP is always an intriguing match. Over the 24 matches played, MI come out ahead with 13 wins and 11 losses. Between, MI and KXIP they have won 6 IPL titles are regularly featured in the top 4 of each season. Cricket Betting have more information about these formidable teams in the MI vs KXIP analysis.
Locked at 11 wins each, MI vs RR are locked in an intense rivalry. However in the last two years, Rajasthan have won both matches – a feat no other team can match. Who could forget Jos Buttlers performance in the MI vs RR 2019 match, scoring 89 off 43 balls.
One team MI have no issue against is RCB. Year in year out, they seem to just know how to beat the team from Bangalore. RCB have only won 1 of the last 8 matches and have never beaten MI in consecutive matches. We have more information about MI’s dominance in the MI vs RCB head to head analysis.
The Mumbai Indians players have frequently included some of the worlds most coveted cricketers. It is often the retention of players which is the difficult part of any IPL team, but Mumbai Indians have done well to retain their core players such as Harbhajan Singh, Robin Uthappa, Lasith Malinga and Kieron Pollard. Most notably Mumbai Indians obtain and have retained Lasith Malinga in their team since 2008, this is of great importance as Malinga has developed into a T20 specialist over the years and has the stats to back it up. Malinga is not only the all-time wicket taker for the Mumbai Indians but he is the all tie wicket taker in IPL history with 170 wickets. The Mumbai Indians captain Rohit Sharma is no slouch either, as he is the third highest runs scorer in IPL history and he has been at the helm for the four-times Mumbai Indians have won the IPL.
Player | Years | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
RG Sharma | 2011-2019 | 139 | 22 | 3728 | 109* | 31.86 | 2854 | 130.62 | 1 | 28 | 10 | 335 | 143 |
KA Pollard | 2010-2019 | 135 | 39 | 2755 | 83 | 28.69 | 1877 | 146.77 | 0 | 14 | 3 | 181 | 176 |
AT Rayudu | 2010-2017 | 107 | 18 | 2416 | 81* | 27.14 | 1915 | 126.16 | 0 | 14 | 9 | 205 | 79 |
SR Tendulkar | 2008-2013 | 78 | 11 | 2334 | 100* | 34.83 | 1948 | 119.81 | 1 | 13 | 4 | 295 | 29 |
LMP Simmons | 2014-2017 | 29 | 2 | 1079 | 100* | 39.96 | 852 | 126.64 | 1 | 11 | 2 | 109 | 44 |
HH Pandya | 2015-2019 | 61 | 24 | 1068 | 91 | 28.86 | 690 | 154.78 | 0 | 3 | 3 | 72 | 68 |
SA Yadav | 2012-2019 | 30 | 2 | 936 | 72 | 33.42 | 712 | 131.46 | 0 | 6 | 2 | 106 | 26 |
PA Patel | 2015-2017 | 40 | 1 | 911 | 81 | 23.35 | 691 | 131.83 | 0 | 5 | 5 | 119 | 17 |
KH Pandya | 2016-2019 | 48 | 14 | 891 | 86 | 26.2 | 610 | 146.06 | 0 | 1 | 1 | 86 | 35 |
Harbhajan Singh | 2008-2017 | 84 | 35 | 799 | 64 | 16.3 | 561 | 142.42 | 0 | 1 | 13 | 76 | 41 |
ST Jayasuriya | 2008-2010 | 30 | 2 | 768 | 114* | 27.42 | 532 | 144.36 | 1 | 4 | 2 | 84 | 39 |
KD Karthik | 2012-2013 | 33 | 2 | 748 | 86 | 24.12 | 624 | 119.87 | 0 | 2 | 3 | 84 | 16 |
DR Smith | 2008-2013 | 22 | 2 | 620 | 87* | 31 | 479 | 129.43 | 0 | 5 | 2 | 63 | 27 |
JP Duminy | 2009-2018 | 23 | 8 | 565 | 62 | 37.66 | 496 | 113.91 | 0 | 5 | 1 | 42 | 17 |
Q de Kock | 2019-2019 | 16 | 1 | 529 | 81 | 35.26 | 398 | 132.91 | 0 | 4 | 1 | 45 | 25 |
JC Buttler | 2016-2017 | 24 | 3 | 527 | 77 | 25.09 | 361 | 145.98 | 0 | 1 | 1 | 50 | 26 |
SS Tiwary | 2008-2017 | 21 | 3 | 510 | 61 | 28.33 | 384 | 132.81 | 0 | 4 | 1 | 41 | 19 |
MI Best Bowlers
Player | Years | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
SL Malinga | 2009-2019 | 122 | 471.1 | 8 | 3366 | 170 | 5/13 | 19.8 | 7.14 | 16.6 |
Harbhajan Singh | 2008-2017 | 134 | 486.3 | 5 | 3385 | 127 | 5/18 | 26.65 | 6.95 | 22.9 |
JJ Bumrah | 2013-2019 | 77 | 288.4 | 4 | 2182 | 82 | 3/7 | 26.6 | 7.55 | 21.1 |
MJ McClenaghan | 2015-2019 | 56 | 212.2 | 1 | 1803 | 71 | 4/21 | 25.39 | 8.49 | 17.9 |
KA Pollard | 2010-2019 | 81 | 199.5 | 0 | 1770 | 56 | 4/44 | 31.6 | 8.85 | 21.4 |
HH Pandya | 2015-2019 | 60 | 144.5 | 0 | 1313 | 42 | 3/20 | 31.26 | 9.06 | 20.6 |
KH Pandya | 2016-2019 | 53 | 157.2 | 0 | 1128 | 40 | 3/14 | 28.2 | 7.16 | 23.6 |
MM Patel | 2011-2013 | 31 | 116 | 3 | 862 | 40 | 5/21 | 21.55 | 7.43 | 17.4 |
DS Kulkarni | 2008-2013 | 33 | 106.1 | 1 | 846 | 36 | 3/18 | 23.5 | 7.96 | 17.6 |
MG Johnson | 2013-2017 | 22 | 84 | 1 | 600 | 31 | 3/26 | 19.35 | 7.14 | 16.2 |
PP Ojha | 2012-2015 | 37 | 130.2 | 1 | 1004 | 29 | 3/11 | 34.62 | 7.7 | 26.9 |
DJ Bravo | 2008-2010 | 30 | 87.4 | 1 | 719 | 26 | 3/24 | 27.65 | 8.2 | 20.2 |
Z Khan | 2009-2014 | 26 | 91.4 | 1 | 664 | 26 | 3/21 | 25.53 | 7.24 | 21.1 |
The Mumbai Indians owner is Reliance Industries Ltd (RIL). The Reliance Industries, owned by Mukesh Ambani, acquired the Mumbai franchise in 2008 for $111.9 millions, which at the tie made the Mumbai Indians the most expensive franchise in the IPL. To me and you we have always know the franchise to be called the Mumbai Indians, however, the original idea for the team name was the Mumbai Razors. Hence, the razor logo on the team’s emblem. If it wasn’t for the intervention of Sachin Tendulkar who suggest the team be called the Mumbai Indians, the franchised would’ve taken a different route in terms of branding.
top wicket taker
Jasprit Bumrah
19
wickets
top runs scorer
Quinton de Kock
529
RUNS
Owner
Indiawin Sports Pvt. Ltd
Venue
Wankhede Stadium
Coach
Mahela Jayawardene
Captain
Rohit Sharma
Current Form
LWWWW